 
      Detalhes do produto
Lugar de origem: CHINA
Marca: 1stess
Certificação: CE, IEC
Número do modelo: EM (PV60-500VDC) 620048L
Documento: EM1.5-6.2.pdf
Termos do pagamento & do transporte
Quantidade de ordem mínima: 1 peça
Preço: To be negotiated
Detalhes da embalagem: Caixa de caixa
Tempo de entrega: 30 dias
Termos de pagamento: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Habilidade da fonte: 2000 peças por mês
| Modo de carregamento: | MPPT | Temperatura operacional: | -10 ° C a 50 ° C. | Tipo de inversor: | inversor solar híbrido | Freqüência: | 50Hz/60Hz | Tensão de saída: | 48VDC | Tamanho: | 438*295*105mm | 
| Modo de carregamento: | MPPT | 
| Temperatura operacional: | -10 ° C a 50 ° C. | 
| Tipo de inversor: | inversor solar híbrido | 
| Freqüência: | 50Hz/60Hz | 
| Tensão de saída: | 48VDC | 
| Tamanho: | 438*295*105mm | 
 
| Specification | Model 1 | Model 2 | Model 3 | 
|---|---|---|---|
| Place of Origin | China | China | China | 
| Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket | 
| Nominal Battery Voltage (V) | 24VDC | 48VDC | 48VDC | 
| Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) | YES( By PV or Utility) | 
| Nominal Voltage | 230VAC | 230VAC | 230VAC | 
| Lithium Battery communication | YES(RS485) | YES(RS485) | YES(RS485) | 
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 
| Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave | 
| Solar Charger Type | MPPT | MPPT | MPPT | 
| Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 | 
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC | 
| Surge Power | 7000VA | 11000VA | 1240VA | 
| Size | 358*295*100mm | 438*295*105mm | 438*295*105mm | 
| Weight | 7kg | 9kg | 9kg | 
| Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) | (-10'℃ to 50℃) | 
 
 
 
 
